Newsletters
Quarterly Newsletters
Issues from February 2009 to May 2010
|
Table of Contents |
|
| No. 107 May 2010 | MIND THE GAP: An Update on Testing for Ethylene Glycol, Methanol and Other Toxic Alcohols at the HRLMP |
| No. 106 March 2010 | Newborn Screening for Sickle Cell Disease in Ontario: DNA Confirmation of Screen Positive Samples |
| No. 105 January 2010 | Thrombophilia Testing in Inpatients |
| No. 104 November 2009 | KRAS Testing for Prediction of Chemo-sensitivity in Metastatic Colorectal Carcinoma |
| No. 103 August 2009 | An Update on H1N1 Influenza A: A Laboratory Perspective |
| No. 102 June 2009 | Microarray CGH Introduced into Cytogenetics Service |
| No. 101, April 2009 | Critical Values |
| No. 100, February 2009 | Choose the Right D-Dimer Test for Diagnosing Venous Thromboembolism |
The Hamilton Health Sciences Laboratory Medicine Program has published newsletters monthly from December 1973 to October 1980 and quarterly since January 1981 to present.













